
Price Comparison
Vendor | Discount Code | Price (USD) | |
---|---|---|---|
![]() |
— | $42.99 | Buy |
![]() |
— | $0.45 | Buy |
![]() |
— | — | Buy |
Specifications
Model | BSUN Bunny |
---|---|
Brand | BSUN |
Manufacturer | BSUN |
Feel | Linear |
Sound | |
Spring | 20mm stainless steel |
Actuation Force | 42g |
Bottom-Out Force | 46g |
Pre-Travel | 2.0mm |
Total Travel | 3.0mm |
Lubrication | Factory lubed |
Stem Structure | MX |
Stem Material | POM stem |
Top Housing Material | Polycarbonate (PC) |
Bottom Housing Material | PBT |
Mount | 5-pin PCB |
SMD LED Support | |
Lifespan | 50 Million |