
Price Comparison
Vendor | Discount Code | Price (USD) | |
---|---|---|---|
![]() |
— | $7.70 | Buy |
![]() |
— | $6.96 | Buy |
![]() |
— | — | Buy |
Specifications
Model | BSUN Clear |
---|---|
Brand | BSUN |
Manufacturer | BSUN |
Feel | Tactile |
Sound | |
Spring | 21mm |
Actuation Force | |
Bottom-Out Force | 55g |
Pre-Travel | 2.0mm |
Total Travel | 3.4mm |
Lubrication | Factory lubed |
Stem Structure | MX |
Stem Material | Polycarbonate (PC) |
Top Housing Material | Polycarbonate (PC) |
Bottom Housing Material | PA12 |
Mount | 5-pin PCB |
SMD LED Support | |
Lifespan | 50 Million |