Price Comparison
| Vendor | Discount Code | Price (USD) | |
|---|---|---|---|
![]() |
— | $0.22 | Buy |
![]() |
— | — | Buy |
Specifications
| Model | BSUN Dragon |
|---|---|
| Brand | BSUN |
| Manufacturer | BSUN |
| Feel | Linear |
| Sound | Quiet |
| Spring | 22mm spring |
| Actuation Force | 33g/42g |
| Bottom-Out Force | 40g/50g |
| Pre-Travel | 1.6mm |
| Total Travel | 3.8mm |
| Lubrication | Factory lubed |
| Stem Structure | MX |
| Stem Material | POM (Polyoxymethylene) |
| Top Housing Material | Polycarbonate (PC) |
| Bottom Housing Material | PA66 |
| Mount | 5-pin PCB |
| SMD LED Support | |
| Lifespan | 50 Million |


