
Price Comparison
Vendor | Discount Code | Price (USD) | |
---|---|---|---|
![]() |
— | $53.39 | Buy |
![]() |
— | $0.50 | Buy |
![]() |
— | — | Buy |
Specifications
Model | BSUN Hutt |
---|---|
Brand | BSUN |
Manufacturer | BSUN |
Feel | Tactile |
Sound | |
Spring | 20.5mm palladium-coated spring |
Actuation Force | 40g |
Bottom-Out Force | 49g |
Pre-Travel | 2.0mm |
Total Travel | 3.5mm |
Lubrication | Factory lubed |
Stem Structure | MX |
Stem Material | POK |
Top Housing Material | Polycarbonate (PC) |
Bottom Housing Material | Modified PA12 |
Mount | 5-pin PCB |
SMD LED Support | |
Lifespan | 50 Million |