
Price Comparison
Vendor | Discount Code | Price (USD) | |
---|---|---|---|
![]() |
— | $0.40 | Buy |
![]() |
— | — | Buy |
Specifications
Model | BSUN Olive |
---|---|
Brand | BSUN |
Manufacturer | BSUN |
Feel | Tactile |
Sound | |
Spring | 15mm stainless steel spring |
Actuation Force | 50g |
Bottom-Out Force | 65g |
Pre-Travel | 2.4mm |
Total Travel | 3.3mm |
Lubrication | Factory lubed |
Stem Structure | MX |
Stem Material | LY |
Top Housing Material | Polyoxymethylene (POM) |
Bottom Housing Material | Polyoxymethylene (POM) |
Mount | 5-pin PCB |
SMD LED Support | |
Lifespan | 50 Million |