Price Comparison
| Vendor | Discount Code | Price (USD) | |
|---|---|---|---|
![]() |
— | $9.70 | Buy |
![]() |
— | — | Buy |
Specifications
| Model | BSUN Rise Dream |
|---|---|
| Brand | BSUN |
| Manufacturer | BSUN |
| Feel | Linear |
| Sound | Quiet |
| Spring | 22mm 2-stage spring |
| Actuation Force | 37g |
| Bottom-Out Force | 42g |
| Pre-Travel | 2.0mm |
| Total Travel | 3.6mm |
| Lubrication | Factory lubed |
| Stem Structure | MX |
| Stem Material | POM (Polyoxymethylene) |
| Top Housing Material | Polycarbonate (PC) |
| Bottom Housing Material | Nylon |
| Mount | 5-pin PCB |
| SMD LED Support | |
| Lifespan | 50 Million |


