As an Amazon Associate, we earn from qualifying purchases. We may also earn a commission from other affiliate links on this page.
Price Comparison
| Vendor | Discount Code | Price (USD) | Link |
|---|---|---|---|
![]() |
— | $39.97 | View Deal |
![]() |
— | $54.04 | View Deal |
![]() |
— | Varies | View Deal |
Switches
- Kailh BOX White
Specifications
| Switch Type | Kailh BOX White |
|---|---|
| Hot-Swap | Yes |
| Keycaps | Dye Sub PBT |
| Keycap Color | Grey |
| Size | Numpad |
| Key Count | 18 keys |
| Frame Color | Grey |
| LED Backlight | RGB |
| Connection | USB-C, Bluetooth, 2.4GHz Wireless |
| Response Rate | 1 ms / 1000 Hz |
| N-Key Rollover | Full Key (NKRO) |
| Anti-Ghosting | 100% |
| Compatibility | Windows, Linux, Android |
| Physical Layout | ANSI |
| Regional Layout | US English |
| Dimensions | 170 x 104 x 45.5 mm |
| Weight | 300g |
| Warranty | 1 Year |



