As an Amazon Associate, we earn from qualifying purchases. We may also earn a commission from other affiliate links on this page.
Price Comparison
| Vendor | Discount Code | Price (USD) | Link |
|---|---|---|---|
![]() |
— | $94.97 | View Deal |
![]() |
— | $102.14 | View Deal |
![]() |
— | Varies | View Deal |
Switches
- Kailh BOX White
Specifications
| Switch Type | Kailh BOX White |
|---|---|
| Hot-Swap | Yes |
| Keycaps | Dye Sub PBT |
| Keycap Color | Grey, Black, Red |
| Size | Tenkeyless (TKL) |
| Key Count | 87 keys |
| Frame Color | Grey |
| LED Backlight | None |
| Connection | USB-C, Bluetooth, 2.4GHz Wireless |
| Response Rate | 1 ms / 1000 Hz |
| N-Key Rollover | Full Key (NKRO) |
| Anti-Ghosting | 100% |
| Compatibility | Windows, Linux, Android |
| Physical Layout | ANSI |
| Regional Layout | US English |
| Dimensions | 376.6 x 169.6 x 46.8 mm |
| Weight | 1050g |
| Warranty | 1 Year |



