Price Comparison
| Vendor | Discount Code | Price (USD) | |
 |
— |
— |
Buy |
 |
— |
— |
Buy |
Switches
- Cherry MX Blue
- Cherry MX Brown
- Cherry MX Red
Specifications
| Model | 3068 9009 Retro |
| Brand | Akko |
| Switch Type | Cherry MX Blue, Brown or Red |
| Hot-Swap Sockets | No |
| Keycaps | Dye Sub PBT |
| Keycap Color | Gray |
| Size | 65% |
| Key Count | 68 keys |
| Frame Color | Gray |
| Backlight | None |
| Connection | USB Type-C |
| Response Rate | 1 ms / 1000 Hz |
| N-Key Rollover | Full Key (NKRO) |
| Anti-Ghosting | 100% |
| Compatibility | Windows, MacOS, Linux, iOS, Android |
| Physical Layout | ANSI |
| Regional Layout | US English |
| Dimensions | 311 x 102 x 40 mm |
| Weight | 590 g |
| Warranty | 1 Year |
Downloads & Resources
Akko Keyboard Software Download