Varmilo MA108 Koi Mechanical Keyboard
- Full-size form factor
- Varmilo EC V2 switches
- Dye Sub PBT keycaps
- White LED backlighting
Features
Switches
Name | Feel | Actuation | Pre-Travel | Total Travel | Mount |
---|---|---|---|---|---|
Varmilo EC Daisy V2 | Linear | 35g | 2.0mm | 4.0mm | Plate |
Varmilo EC Ivy V2 | Clicky | 50g | 2.3mm | 4.0mm | Plate |
Varmilo EC Rose V2 | Linear | 55g | 2.0mm | 4.0mm | Plate |
Varmilo EC Sakura V2 | Linear | 45g | 2.0mm | 4.0mm | Plate |
Specifications
Model | MA108 Koi |
---|---|
Brand | Varmilo |
Switch Type | Varmilo EC V2 |
Hot-Swap Sockets | No |
Keycaps | Dye Sub PBT |
Keycap Color | |
Size | Full Size |
Number of Keys | 108 Key |
Frame Color | |
Backlighting | White LED |
Connection | Wired Mini USB |
Response Rate | 1 ms / 1000 Hz |
N-Key Rollover | Full Key (NKRO) |
Anti-Ghosting | 100% |
Compatibility | Windows, Mac, Linux, iOS, Android |
Physical Layout | ANSI |
Logical Layout | US QWERTY |
Dimensions | 442 x 137 x 33mm |
Weight | 2.5kg |
Warranty | 1 Year |
Software
Varmilo Keyboard Support & Driver Download